Edgewater, FL Real Estate Subdivision Directory

Are you considering moving to a certain Edgewater, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Edgewater Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Edgewater 4362 - E A Marsh 1 $535,000 72
Edgewater 4742 - Fl Shores-between 17th&and20ths 1 $220,000 36
Edgewater 7472 - Edge- Us Hwy 1 South 2 $8,645,000 838
Edgewater Alvarez Grant 1 $650,000 240
Edgewater Assessors 1 $380,000 1430
Edgewater Assessors Alvarez Grant 3 $509,667 417
Edgewater Assessors Betts Grant 9 $376,655 279
Edgewater Assessors Mchardy Grant 1 $4,950,000 718
Edgewater Assessors Sibbald Grant 4 $353,725 388
Edgewater Atlantic Indust Prop Condo 1 $465,000 26
Edgewater Bella Vista 3 $763,333 377
Edgewater Betts Grant Assessors 1 $815,000 33
Edgewater Colby & Jepson Mendall Homestead 1 $170,000 239
Edgewater Coral Trace 8 $335,625 113
Edgewater Cory Estates 1 $449,900 5
Edgewater Down Town Edgewater Shopping Plaza Condo 1 $799,000 173
Edgewater Edgewater Acres 15 $276,930 222
Edgewater Edgewater Country Estates 1 $414,000 29
Edgewater Edgewater Heights 1 $255,000 58
Edgewater Edgewater Lakes N 1 $355,000 5
Edgewater Edgewater Lakes Seagate Community 1 $395,000 27
Edgewater Edgewater Landing 22 $331,127 115
Edgewater Edgewater Park 1 $149,000 292
Edgewater Edgewater Preserve 3 $384,966 151
Edgewater Elegant Manor Estates 1 $475,000 236
Edgewater Fernald & Chadwick Hawks Park 1 $1,695,000 265
Edgewater Fishermans Cove 5 $421,700 135
Edgewater Fl Shores-north Of 16th St 1 $324,900 27
Edgewater Fla E C Commercial Co Replat 1 $600,000 159
Edgewater Florida Shore 09 1 $325,000 97
Edgewater Florida Shores 56 $317,693 100
Edgewater Florida Shores 01 66 $325,200 102
Edgewater Florida Shores 04 1 $259,500 141
Edgewater Florida Shores 08 Rev 1 $338,000 39
Edgewater Florida Shores 12 1 $325,000 30
Edgewater Florida Shores No 1 1 $470,000 31
Edgewater Forster Resub In Hawks Park 1 $287,000 95
Edgewater Friendly Shores 2 $159,950 67
Edgewater Friendly Shores Coop 3 $144,966 111
Edgewater Glenbrooke 2 $336,416 32
Edgewater Gov Lt 01 & N Pt Gov Lt 02 E Hwy Unrec 149 1 $659,000 177
Edgewater Harris Betts Grant 1 $2,500,000 971
Edgewater Hatches Homestead & Lowds 1 $747,300 12
Edgewater Hawks Park 1 $289,900 12
Edgewater Highland 1 $850,000 1
Edgewater Highland Shores 2 $198,250 53
Edgewater Indian Harbor Estates 1 $299,000 254
Edgewater Live Oak Villas Condo 1 $129,900 29
Edgewater Lynne Gardens 1 $179,777 48
Edgewater Majestic Oaks 5 $477,000 372
Edgewater Mariners Gate 3 $383,300 10
Edgewater Mchardy Grant 1 $147,500 103
Edgewater Meadow Lake 1 $324,900 95
Edgewater Mendells Hawks Park 1 $319,100 92
Edgewater None 2 $662,500 105
Edgewater Not In Subdivision 16 $871,856 324
Edgewater Not On The List 18 $369,005 92
Edgewater Other 9 $514,443 209
Edgewater Palmetto Park Sheppard&sanchez G 1 $350,000 81
Edgewater Park Avenue Estates 1 $450,000 261
Edgewater Parks At Edgewater 1 $440,000 356
Edgewater Parks At Edgewater 50s 1 $342,990 124
Edgewater Parktowne Indl Center D-4 1 $1,700,000 402
Edgewater Pelican Cove 2 $235,000 33
Edgewater Pelican Cove West 2 $222,450 51
Edgewater Pelican Cove West Ph 02 1 $392,400 219
Edgewater Persimmon Place 3 $200,000 43
Edgewater Persimmon Place Condo 1 $206,900 208
Edgewater Pointer 1 $219,999 63
Edgewater Pointer Talley 1 $298,000 117
Edgewater River Edge Acres 2 $1,449,500 192
Edgewater River Park Mobile Hm Colony 02 1 $155,000 35
Edgewater River Park Mobile Home Colony 4 $195,225 136
Edgewater Riverfront 2 $304,450 34
Edgewater Riverfront Estates South 5 $301,740 39
Edgewater Riverfront Ests South 1 $284,000 92
Edgewater Rivers Edge 7 $283,277 42
Edgewater Shady Oaks Unrec 240 1 $444,900 60
Edgewater Shangri La 3 $211,000 84
Edgewater Shangri La Village 4 $218,250 250
Edgewater Shangri-la Village 1 $219,000 120
Edgewater Sibbald Grant 1 $545,900 1259
Edgewater Silver Ridge 1 $239,000 66
Edgewater South Waterfront Park 14 $390,064 131
Edgewater Terra Mar Village 8 $145,961 177
Edgewater Terra Mar Village Mhp 7 $164,700 141
Edgewater Thomas In Murray Grant 1 $225,000 542
Edgewater Totem Park 3 $1,137,567 100
Edgewater Turgot Terrace Mendall Homestead 1 $825,900 76
Edgewater Turgot Turgot Terrace 1 $519,000 3
Edgewater Villa Verde South 1 $249,000 48
Edgewater Washington Park 2 $570,000 176
Edgewater Waterway Park 8 $435,608 329
Edgewater Wildwood 2 $274,900 19
Edgewater Wilkinson Lt 16 Alvarez Grant 1 $700,000 236
Edgewater Woodbridge Lks/edgewater 2 $307,450 105
Edgewater Yelkca Terrace 1 $262,500 9

Login to My Homefinder

Pixel